Kaltra [BARS] = 1 point for notional $ per day ETH / LST / LRT will be converted into notional $
Deposits within each TVL Cap will receive a continuous points boost for Phase 1.
| TVL cap | Boost % |
|---|---|
| $0-50mm | 100% |
| $51-100mm | 50% |
| $101-$250mm | 20% |
Boosts for larger deposits
| Deposit size $ | Boost % |
|---|---|
| $100K+ | 15% |
| $500K+ | 25% |
Boosts for select assets will be announced*
| Asset | Boost | Start | End |
|---|---|---|---|
| stETH | 100% | August 5, 2024, 9:00 AM EST (14:00 UTC) | August 16, 2024, 5:00 PM EST (14:00 UTC) |
| rETH | TBD | ||
| eETH | 100% | September 2 9:00 AM EST (14:00 UTC) | September 14 9:00 AM EST (14:00 UTC) |
| rsETH | 100% | August 19 9:00 AM EST (14:00 UTC) | September 14 9:00 AM EST (14:00 UTC) |
| osETH | 100% | September 16 9:00 AM EST (14:00 UTC) | September 28 9:00 AM EST (14:00 UTC) |
| STONE | 100% | September 30 9:00 AM EST (14:00 UTC) | October 12 9:00 AM EST (14:00 UTC) |
| AnkrETH | TBD | October 14 9:00 AM EST (14:00 UTC) | October 26 9:00 AM EST (14:00 UTC) |
| Others TBA | TBD |
*Note: boosts will run for limited time periods, will not be available for the entire season.
Boosts for early staking deposits
| Time staked (hrs) | Boost % |
|---|---|
| 0 - 72 hours | 300% |
| 72 - 120 hours | 100% |
| 120 - 192 hours | 50% |
Boosts for long-term stakers
| Phase | Boost % |
|---|---|
| Phase 1 | 0% |
| Phase 2 | 25% boost for 4 weeks of staking in Phase 1 |
Boosts during certain Phases
| Phase | Boost % |
|---|---|
| Phase 1 | 100% |
| Phase 2 | 0% |
Refer your friends and earn a boost
| Referral | Boost % |
|---|---|
| Example: you refer 5 friends who deposit $50,000 worth of LST / LRT. You will accrue 20% of their 50,000 points per day | |
| 20% |
Boosts for completing social activities
| [BARS] per day |
|---|
| 50K points per wallet available for completing certain social activity and quests |
Boosts for Kaltra NFT, OG, buyers and LP providers
| [BARS] available |
|---|
| 2 billion [BARS] available for NFT holders, OG, buyers, LP providers, and other active community contributors |
1. Maximizing Example
User deposits 150 stETH when staking in the $0-50mm TVL cap bucket and within the 0-72 hours window and remains staking into Phase II.
User will receive base points + 5 additional boosts (TVL, Early Deposit, Phase boost, Size, Continuous staking).
| Points Boost | Calculation | Total Points |
|---|---|---|
| Base points | Assume 150 stETH = $525,000 USD = 525,000 points | 525,000 per day |
| TVL boost | 100% x 525,000 Base points = 525,000 | 525,000 per day until the end of Phase I |
| Early Deposit boost | 300% x 525,000 Base points = 1,575,000 | 1,575,000 per day until the end of 72 hours |
| Phase boost | 100% x 525,000 Base points = 525,000 | 525,000 per day until the end of Phase I |
| Size boost | 25% x 525,000 Base points = 131,250 | 131,250 per day until the end of Phase I |
| Continuous staking boost (must stake at least 4 continuous weeks in Phase I) | 25% x Phase II Base points | Phase II base points will receive 25% boost per day |
| Total |
| 3,281,250 per day until the boosts expire
Phase II start with 525,000 bonus + will receive 25% boost on Base points per day |
2. Phase I Early Deposit Example
User deposits $3,500 of stETH when staking is within the $0-50mm TVL bucket and within the 0-72 hours window.
User will receive base points + 3 additional boosts (TVL, Early Deposit and Phase boost).
| Points Boost | Calculation | Total Points |
|---|---|---|
| Base points | Assume 1 stETH = $3,500 USD = 3,500 points | 3,500 per day |
| TVL boost | 100% x 3,500 Base points = 3,500 | 3,500 per day until the end of Phase I |
| Early Deposit boost | 300% x 3,500 Base points = 10,500 | 10,500 per day until the end of 72 hours |
| Phase boost | 100% x 3,500 Base points = 3,500 | 3,500 per day until the end of Phase I |
| Total |
| 21,000 per day until the boosts expire |
3. Phase I Late Deposit Example
User deposits $3,500 of stETH when staking is in the $101-250mm TVL bucket and within the 120 - 192 hours window.
User will receive base points + 3 additional boosts (TVL, Early Deposit and Phase boost).
| Points Boost | Calculation | |
|---|---|---|
| Base points | Assume 1 stETH = $3,500 USD = 3,500 points | 3,500 per day |
| TVL boost | 20% x 3,500 Base points = 3,500 | 700 per day until the end of Phase I |
| Early Deposit boost | 50% x 3,500 Base points = 10,500 | 1,750 per day until the end of 192 hours |
| Phase boost | 100% x 3,500 Base points = 3,500 | 3,500 per day until the end of Phase I |
| Total |
| 9,450 per day until the boosts expire |
*Users can also get additional rewards from social incentives, asset boosts, and more. These will stack with the previous boosts.
4. Carrying Deposit into Phase II Example
User deposits $3,500 in stETH when staking is in the $101-250mm TVL bucket and within the 120 - 192 hours window and remains staking into Phase II after brtkETH issuance
User will receive base points + 4 additional boosts (TVL, Early Deposit, Phase boost, Continuous staking).
| Points Boost | Calculation | Total Points |
|---|---|---|
| Base points | Assume 1 stETH = $3,500 USD = 3,500 points | 3,500 per day |
| TVL boost | 20% x 3,500 Base points = 3,500 | 700 per day until the end of Phase I |
| Early Deposit boost | 50% x 3,500 Base points = 10,500 | 1,750 per day until the end of 192 hours |
| Phase boost | 100% x 3,500 Base points = 3,500 | 3,500 per day until the end of Phase I |
| Continuous staking boost (must stake at least 4 continuous weeks in Phase I) | 25% x Phase II Base points | Phase II base points will receive 25% boost per day |
| Total |
| 9,450 per day until the boosts expire Phase II start with 3,500 bonus + will receive 25% boost on Base points per day |
Note: Phase 1 balance start at 0 and will rollover to Phase 2
For disclaimer, please see the legal section.